Common Ostrich | Struthio camelus (98) | |
Somali Ostrich | Struthio molybdophanes (6) | |
Greater Rhea | Rhea americana (46) | |
Lesser Rhea | Rhea pennata (26) | |
Dwarf Cassowary | Casuarius bennetti (5) | |
Southern Cassowary | Casuarius casuarius (47) | |
Northern Cassowary | Casuarius unappendiculatus (3) | |
Emu | Dromaius novaehollandiae (52) | |
Southern Brown Kiwi | Apteryx australis (14) | |
Great Spotted Kiwi | Apteryx haastii (1) | |
North Island Brown Kiwi | Apteryx mantelli (2) | |
Little Spotted Kiwi | Apteryx owenii (3) | |
Okarito Brown Kiwi | Apteryx rowi (2) | |
Black-capped Tinamou | Crypturellus atrocapillus (1) | |
Slaty-breasted Tinamou | Crypturellus boucardi (1) | |
Cinereous Tinamou | Crypturellus cinereus (1) | |
Thicket Tinamou | Crypturellus cinnamomeus (4) | |
Yellow-legged Tinamou | Crypturellus noctivagus (1) | |
Brown Tinamou | Crypturellus obsoletus (4) | |
Small-billed Tinamou | Crypturellus parvirostris (8) | |
Little Tinamou | Crypturellus soui (12) | |
Tataupa Tinamou | Crypturellus tataupa (7) | |
Pale-browed Tinamou | Crypturellus transfasciatus (2) | |
Undulated Tinamou | Crypturellus undulatus (10) | |
Variegated Tinamou | Crypturellus variegatus (1) | |
Elegant Crested-tinamou | Eudromia elegans (14) | |
Quebracho Crested-tinamou | Eudromia formosa (2) | |
Highland Tinamou | Nothocercus bonapartei (2) | |
Tawny-breasted Tinamou | Nothocercus julius (2) | |
Brushland Tinamou | Nothoprocta cinerascens (4) | |
Ornate Tinamou | Nothoprocta ornata (8) | |
Andean Tinamou | Nothoprocta pentlandii (8) | |
Chilean Tinamou | Nothoprocta perdicaria (7) | |
White-bellied Nothura | Nothura boraquira (2) | |
Darwin's Nothura | Nothura darwinii (1) | |
Spotted Nothura | Nothura maculosa (20) | |
Red-winged Tinamou | Rhynchotus rufescens (5) | |
Patagonian Tinamou | Tinamotis ingoufi (9) | |
Puna Tinamou | Tinamotis pentlandii (4) | |
White-throated Tinamou | Tinamus guttatus (3) | |
Great Tinamou | Tinamus major (31) | |
Black Tinamou | Tinamus osgoodi (1) | |
Solitary Tinamou | Tinamus solitarius (6) | |
Gray Tinamou | Tinamus tao (2) | |
Emperor Penguin | Aptenodytes forsteri (8) | |
King Penguin | Aptenodytes patagonicus (68) | |
Southern Rockhopper Penguin | Eudyptes chrysocome (31) | |
Macaroni Penguin | Eudyptes chrysolophus (9) | |
Moseley's Rockhopper Penguin | Eudyptes moseleyi (2) | |
Fiordland Penguin | Eudyptes pachyrhynchus (16) | |
Snares Penguin | Eudyptes robustus (6) | |
Royal Penguin | Eudyptes schlegeli (27) | |
Erect-crested Penguin | Eudyptes sclateri (3) | |
Little Penguin | Eudyptula minor (28) | |
Yellow-eyed Penguin | Megadyptes antipodes (59) | |
Adelie Penguin | Pygoscelis adeliae (65) | |
Chinstrap Penguin | Pygoscelis antarcticus (21) | |
Gentoo Penguin | Pygoscelis papua (75) | |
Jackass Penguin | Spheniscus demersus (88) | |
Humboldt Penguin | Spheniscus humboldti (25) | |
Magellanic Penguin | Spheniscus magellanicus (62) | |
Galapagos Penguin | Spheniscus mendiculus (39) | |
Yellow-billed Loon | Gavia adamsii (38) | |
Arctic Loon | Gavia arctica (53) | |
Common Loon | Gavia immer (277) | |
Pacific Loon | Gavia pacifica (37) | |
Red-throated Loon | Gavia stellata (137) | |
Clark's Grebe | Aechmophorus clarkii (48) | |
Western Grebe | Aechmophorus occidentalis (75) | |
Horned Grebe | Podiceps auritus (171) | |
Great Crested Grebe | Podiceps cristatus (256) | |
Hooded Grebe | Podiceps gallardoi (9) | |
Red-necked Grebe | Podiceps grisegena (123) | |
Great Grebe | Podiceps major (37) | |
Eared Grebe | Podiceps nigricollis (246) | |
Silvery Grebe | Podiceps occipitalis (18) | |
Junin Grebe | Podiceps taczanowskii (6) | |
Pied-billed Grebe | Podilymbus podiceps (216) | |
Hoary-headed Grebe | Poliocephalus poliocephalus (25) | |
New Zealand Grebe | Poliocephalus rufopectus (14) | |
Titicaca Grebe | Rollandia microptera (9) | |
White-tufted Grebe | Rollandia rolland (34) | |
Least Grebe | Tachybaptus dominicus (49) | |
Australasian Grebe | Tachybaptus novaehollandiae (72) | |
Madagascar Grebe | Tachybaptus pelzelnii (6) | |
Little Grebe | Tachybaptus ruficollis (257) | |
Royal Albatross | Diomedea epomophora (91) | |
Wandering Albatross | Diomedea exulans (110) | |
Short-tailed Albatross | Phoebastria albatrus (21) | |
Laysan Albatross | Phoebastria immutabilis (68) | |
Waved Albatross | Phoebastria irrorata (68) | |
Black-footed Albatross | Phoebastria nigripes (92) | |
Sooty Albatross | Phoebetria fusca (6) | |
Light-mantled Albatross | Phoebetria palpebrata (39) | |
Buller's Albatross | Thalassarche bulleri (40) | |
White-capped Albatross | Thalassarche cauta (102) | |
Yellow-nosed Albatross | Thalassarche chlororhynchos (31) | |
Gray-headed Albatross | Thalassarche chrysostoma (18) | |
Chatham Albatross | Thalassarche eremita (5) | |
Black-browed Albatross | Thalassarche melanophris (132) | |
Salvin's Albatross | Thalassarche salvini (40) | |
Kerguelen Petrel | Aphrodroma brevirostris (1) | |
Buller's Shearwater | Ardenna bulleri (30) | |
Flesh-footed Shearwater | Ardenna carneipes (31) | |
Pink-footed Shearwater | Ardenna creatopus (60) | |
Great Shearwater | Ardenna gravis (66) | |
Sooty Shearwater | Ardenna grisea (46) | |
Wedge-tailed Shearwater | Ardenna pacifica (25) | |
Short-tailed Shearwater | Ardenna tenuirostris (31) | |
Bulwer's Petrel | Bulweria bulwerii (5) | |
Cory's Shearwater | Calonectris diomedea (100) | |
Cape Verde Shearwater | Calonectris edwardsii (5) | |
Streaked Shearwater | Calonectris leucomelas (10) | |
Cape Petrel | Daption capense (59) | |
Northern Fulmar | Fulmarus glacialis (194) | |
Southern Fulmar | Fulmarus glacialoides (27) | |
Blue Petrel | Halobaena caerulea (5) | |
Southern Giant-petrel | Macronectes giganteus (66) | |
Northern Giant-petrel | Macronectes halli (53) | |
Slender-billed Prion | Pachyptila belcheri (11) | |
Antarctic Prion | Pachyptila desolata (11) | |
Salvin's Prion | Pachyptila salvini (1) | |
Fairy Prion | Pachyptila turtur (18) | |
Snow Petrel | Pagodroma nivea (16) | |
White-chinned Petrel | Procellaria aequinoctialis (39) | |
Gray Petrel | Procellaria cinerea (2) | |
Spectacled Petrel | Procellaria conspicillata (4) | |
Parkinson's Petrel | Procellaria parkinsoni (8) | |
Westland Petrel | Procellaria westlandica (12) | |
Beck's Petrel | Pseudobulweria becki (1) | |
Tahiti Petrel | Pseudobulweria rostrata (5) | |
Phoenix Petrel | Pterodroma alba (1) | |
Trindade Petrel | Pterodroma arminjoniana (8) | |
Henderson Petrel | Pterodroma atrata (1) | |
Barau's Petrel | Pterodroma baraui (4) | |
Collared Petrel | Pterodroma brevipes (1) | |
Bermuda Petrel | Pterodroma cahow (3) | |
White-necked Petrel | Pterodroma cervicalis (5) | |
Cook's Petrel | Pterodroma cookii (6) | |
Masatierra Petrel | Pterodroma defilippiana (6) | |
Juan Fernandez Petrel | Pterodroma externa (4) | |
Fea's Petrel | Pterodroma feae (10) | |
Black-capped Petrel | Pterodroma hasitata (19) | |
Herald Petrel | Pterodroma heraldica (1) | |
Bonin Petrel | Pterodroma hypoleuca (6) | |
Mottled Petrel | Pterodroma inexpectata (3) | |
White-headed Petrel | Pterodroma lessonii (4) | |
Gould's Petrel | Pterodroma leucoptera (9) | |
Stejneger's Petrel | Pterodroma longirostris (1) | |
Great-winged Petrel | Pterodroma macroptera (25) | |
Zino's Petrel | Pterodroma madeira (4) | |
Soft-plumaged Petrel | Pterodroma mollis (2) | |
Kermadec Petrel | Pterodroma neglecta (7) | |
Black-winged Petrel | Pterodroma nigripennis (11) | |
Galapagos Petrel | Pterodroma phaeopygia (7) | |
Pycroft's Petrel | Pterodroma pycrofti (1) | |
Hawaiian Petrel | Pterodroma sandwichensis (1) | |
Providence Petrel | Pterodroma solandri (10) | |
Murphy's Petrel | Pterodroma ultima (4) | |
Little Shearwater | Puffinus assimilis (4) | |
Tropical Shearwater | Puffinus bailloni (3) | |
Fluttering Shearwater | Puffinus gavia (9) | |
Heinroth's Shearwater | Puffinus heinrothi (1) | |
Hutton's Shearwater | Puffinus huttoni (9) | |
Audubon's Shearwater | Puffinus lherminieri (16) | |
Balearic Shearwater | Puffinus mauretanicus (18) | |
Christmas Shearwater | Puffinus nativitatis (6) | |
Newell's Shearwater | Puffinus newelli (1) | |
Black-vented Shearwater | Puffinus opisthomelas (19) | |
Persian Shearwater | Puffinus persicus (4) | |
Manx Shearwater | Puffinus puffinus (26) | |
Galapagos Shearwater | Puffinus subalaris (4) | |
Yelkouan Shearwater | Puffinus yelkouan (8) | |
Antarctic Petrel | Thalassoica antarctica (8) | |
White-bellied Storm-petrel | Fregetta grallaria (3) | |
New Zealand Storm-petrel | Fregetta maoriana (7) | |
Black-bellied Storm-petrel | Fregetta tropica (5) | |
Gray-backed Storm-petrel | Garrodia nereis (9) | |
European Storm-petrel | Hydrobates pelagicus (39) | |
Polynesian Storm-petrel | Nesofregetta fuliginosa (2) | |
Elliot's Storm-petrel | Oceanites gracilis (20) | |
Wilson's Storm-petrel | Oceanites oceanicus (45) | |
Pincoya Storm-petrel | Oceanites pincoyae (1) | |
Band-rumped Storm-petrel | Oceanodroma castro (5) | |
Fork-tailed Storm-petrel | Oceanodroma furcata (15) | |
Ashy Storm-petrel | Oceanodroma homochroa (9) | |
Ringed Storm-petrel | Oceanodroma hornbyi (6) | |
Cape Verde Storm-petrel | Oceanodroma jabejabe (1) | |
Leach's Storm-petrel | Oceanodroma leucorhoa (10) | |
Markham's Storm-petrel | Oceanodroma markhami (5) | |
Matsudaira's Storm-petrel | Oceanodroma matsudairae (8) | |
Black Storm-petrel | Oceanodroma melania (8) | |
Least Storm-petrel | Oceanodroma microsoma (1) | |
Swinhoe's Storm-petrel | Oceanodroma monorhis (4) | |
Wedge-rumped Storm-petrel | Oceanodroma tethys (7) | |
Tristram's Storm-petrel | Oceanodroma tristrami (4) | |
White-faced Storm-petrel | Pelagodroma marina (15) | |
Peruvian Diving-petrel | Pelecanoides garnotii (10) | |
Magellanic Diving-petrel | Pelecanoides magellani (6) | |
Common Diving-petrel | Pelecanoides urinatrix (2) | |
Red-billed Tropicbird | Phaethon aethereus (60) | |
White-tailed Tropicbird | Phaethon lepturus (51) | |
Red-tailed Tropicbird | Phaethon rubricauda (64) | |
Australian Pelican | Pelecanus conspicillatus (136) | |
Dalmatian Pelican | Pelecanus crispus (47) | |
American White Pelican | Pelecanus erythrorhynchos (121) | |
Brown Pelican | Pelecanus occidentalis (259) | |
Great White Pelican | Pelecanus onocrotalus (105) | |
Spot-billed Pelican | Pelecanus philippensis (60) | |
Pink-backed Pelican | Pelecanus rufescens (59) | |
Peruvian Pelican | Pelecanus thagus (53) | |
Northern Gannet | Morus bassanus (275) | |
Cape Gannet | Morus capensis (23) | |
Australasian Gannet | Morus serrator (96) | |
Masked Booby | Sula dactylatra (29) | |
Nazca Booby | Sula granti (72) | |
Brown Booby | Sula leucogaster (88) | |
Blue-footed Booby | Sula nebouxii (84) | |
Red-footed Booby | Sula sula (85) | |
Peruvian Booby | Sula variegata (33) | |
Long-tailed Cormorant | Phalacrocorax africanus (81) | |
European Shag | Phalacrocorax aristotelis (84) | |
Imperial Cormorant | Phalacrocorax atriceps (34) | |
Double-crested Cormorant | Phalacrocorax auritus (221) | |
Guanay Cormorant | Phalacrocorax bougainvillii (20) | |
Antarctic Shag | Phalacrocorax bransfieldensis (16) | |
Neotropic Cormorant | Phalacrocorax brasilianus (98) | |
Campbell Islands Shag | Phalacrocorax campbelli (1) | |
Cape Cormorant | Phalacrocorax capensis (19) | |
Japanese Cormorant | Phalacrocorax capillatus (4) | |
Great Cormorant | Phalacrocorax carbo (236) | |
New Zealand King Shag | Phalacrocorax carunculatus (13) | |
Stewart Island Shag | Phalacrocorax chalconotus (9) | |
Auckland Islands Shag | Phalacrocorax colensoi (1) | |
Crowned Cormorant | Phalacrocorax coronatus (10) | |
Pitt Island Shag | Phalacrocorax featherstoni (6) | |
Black-faced Cormorant | Phalacrocorax fuscescens (16) | |
Indian Cormorant | Phalacrocorax fuscicollis (29) | |
Red-legged Cormorant | Phalacrocorax gaimardi (32) | |
South Georgia Shag | Phalacrocorax georgianus (3) | |
Flightless Cormorant | Phalacrocorax harrisi (29) | |
Magellanic Cormorant | Phalacrocorax magellanicus (22) | |
Crozet Shag | Phalacrocorax melanogenis (1) | |
Little Pied Cormorant | Phalacrocorax melanoleucos (91) | |
Bank Cormorant | Phalacrocorax neglectus (6) | |
Little Cormorant | Phalacrocorax niger (56) | |
Socotra Cormorant | Phalacrocorax nigrogularis (6) | |
Pelagic Cormorant | Phalacrocorax pelagicus (61) | |
Brandt's Cormorant | Phalacrocorax penicillatus (44) | |
Spotted Shag | Phalacrocorax punctatus (54) | |
Macquarie Shag | Phalacrocorax purpurascens (1) | |
Pygmy Cormorant | Phalacrocorax pygmeus (21) | |
Little Black Cormorant | Phalacrocorax sulcirostris (36) | |
Red-faced Cormorant | Phalacrocorax urile (17) | |
Pied Cormorant | Phalacrocorax varius (64) | |
Anhinga | Anhinga anhinga (247) | |
Oriental Darter | Anhinga melanogaster (105) | |
Australasian Darter | Anhinga novaehollandiae (55) | |
African Darter | Anhinga rufa (84) | |
Christmas Island Frigatebird | Fregata andrewsi (14) | |
Ascension Island Frigatebird | Fregata aquila (5) | |
Lesser Frigatebird | Fregata ariel (13) | |
Magnificent Frigatebird | Fregata magnificens (134) | |
Great Frigatebird | Fregata minor (74) | |
Agami Heron | Agamia agami (55) | |
Great Egret | Ardea alba (238) | |
Gray Heron | Ardea cinerea (232) | |
Cocoi Heron | Ardea cocoi (75) | |
Goliath Heron | Ardea goliath (89) | |
Great Blue Heron | Ardea herodias (251) | |
Humblot's Heron | Ardea humbloti (10) | |
White-bellied Heron | Ardea insignis (7) | |
Black-headed Heron | Ardea melanocephala (88) | |
Pacific Heron | Ardea pacifica (38) | |
Purple Heron | Ardea purpurea (229) | |
Great-billed Heron | Ardea sumatrana (21) | |
Chinese Pond-heron | Ardeola bacchus (82) | |
Indian Pond-heron | Ardeola grayii (118) | |
Madagascar Pond-heron | Ardeola idae (11) | |
Squacco Heron | Ardeola ralloides (243) | |
Rufous-bellied Heron | Ardeola rufiventris (13) | |
Javan Pond-heron | Ardeola speciosa (46) | |
American Bittern | Botaurus lentiginosus (174) | |
Pinnated Bittern | Botaurus pinnatus (11) | |
Australasian Bittern | Botaurus poiciloptilus (2) | |
Great Bittern | Botaurus stellaris (92) | |
Cattle Egret | Bubulcus ibis (248) | |
Striated Heron | Butorides striata (242) | |
Green Heron | Butorides virescens (266) | |
Boat-billed Heron | Cochlearius cochlearius (63) | |
Black Heron | Egretta ardesiaca (59) | |
Little Blue Heron | Egretta caerulea (212) | |
Chinese Egret | Egretta eulophotes (19) | |
Little Egret | Egretta garzetta (228) | |
Western Reef-heron | Egretta gularis (126) | |
White-faced Heron | Egretta novaehollandiae (138) | |
Pied Heron | Egretta picata (30) | |
Reddish Egret | Egretta rufescens (159) | |
Pacific Reef-heron | Egretta sacra (79) | |
Snowy Egret | Egretta thula (192) | |
Tricolored Heron | Egretta tricolor (229) | |
Slaty Egret | Egretta vinaceigula (10) | |
Japanese Night-heron | Gorsachius goisagi (9) | |
White-backed Night-heron | Gorsachius leuconotus (21) | |
White-eared Night-heron | Gorsachius magnificus (3) | |
Malayan Night-heron | Gorsachius melanolophus (48) | |
Cinnamon Bittern | Ixobrychus cinnamomeus (20) | |
Black-backed Bittern | Ixobrychus dubius (4) | |
Schrenck's Bittern | Ixobrychus eurhythmus (4) | |
Least Bittern | Ixobrychus exilis (77) | |
Black Bittern | Ixobrychus flavicollis (26) | |
Stripe-backed Bittern | Ixobrychus involucris (14) | |
Little Bittern | Ixobrychus minutus (113) | |
Yellow Bittern | Ixobrychus sinensis (71) | |
Dwarf Bittern | Ixobrychus sturmii (19) | |
Intermediate Egret | Mesophoyx intermedia (78) | |
Yellow-crowned Night-heron | Nyctanassa violacea (215) | |
Rufous Night-heron | Nycticorax caledonicus (60) | |
Black-crowned Night-heron | Nycticorax nycticorax (265) | |
Capped Heron | Pilherodius pileatus (47) | |
Whistling Heron | Syrigma sibilatrix (55) | |
White-crested Bittern | Tigriornis leucolopha (5) | |
Fasciated Tiger-heron | Tigrisoma fasciatum (28) | |
Rufescent Tiger-heron | Tigrisoma lineatum (95) | |
Bare-throated Tiger-heron | Tigrisoma mexicanum (101) | |
Zigzag Heron | Zebrilus undulatus (17) | |
Hamerkop | Scopus umbretta (140) | |
African Openbill | Anastomus lamelligerus (68) | |
Asian Openbill | Anastomus oscitans (84) | |
Abdim's Stork | Ciconia abdimii (31) | |
Oriental Stork | Ciconia boyciana (9) | |
White Stork | Ciconia ciconia (159) | |
Woolly-necked Stork | Ciconia episcopus (61) | |
Maguari Stork | Ciconia maguari (24) | |
Black Stork | Ciconia nigra (78) | |
Storm's Stork | Ciconia stormi (20) | |
Black-necked Stork | Ephippiorhynchus asiaticus (57) | |
Saddle-billed Stork | Ephippiorhynchus senegalensis (92) | |
Jabiru | Jabiru mycteria (76) | |
Marabou Stork | Leptoptilos crumenifer (82) | |
Greater Adjutant | Leptoptilos dubius (17) | |
Lesser Adjutant | Leptoptilos javanicus (52) | |
Wood Stork | Mycteria americana (126) | |
Milky Stork | Mycteria cinerea (14) | |
Yellow-billed Stork | Mycteria ibis (149) | |
Painted Stork | Mycteria leucocephala (147) | |
Shoebill | Balaeniceps rex (79) | |
Sao Tome Ibis | Bostrychia bocagei (1) | |
Wattled Ibis | Bostrychia carunculata (19) | |
Hadada Ibis | Bostrychia hagedash (97) | |
Olive Ibis | Bostrychia olivacea (1) | |
Spot-breasted Ibis | Bostrychia rara (1) | |
Sharp-tailed Ibis | Cercibis oxycerca (3) | |
White Ibis | Eudocimus albus (200) | |
Scarlet Ibis | Eudocimus ruber (48) | |
Southern Bald Ibis | Geronticus calvus (18) | |
Northern Bald Ibis | Geronticus eremita (40) | |
Madagascar Ibis | Lophotibis cristata (7) | |
Green Ibis | Mesembrinibis cayennensis (31) | |
Crested Ibis | Nipponia nippon (9) | |
Bare-faced Ibis | Phimosus infuscatus (38) | |
Roseate Spoonbill | Platalea ajaja (203) | |
African Spoonbill | Platalea alba (64) | |
Yellow-billed Spoonbill | Platalea flavipes (38) | |
Eurasian Spoonbill | Platalea leucorodia (174) | |
Black-faced Spoonbill | Platalea minor (54) | |
Royal Spoonbill | Platalea regia (64) | |
White-faced Ibis | Plegadis chihi (81) | |
Glossy Ibis | Plegadis falcinellus (237) | |
Puna Ibis | Plegadis ridgwayi (18) | |
White-shouldered Ibis | Pseudibis davisoni (4) | |
Giant Ibis | Pseudibis gigantea (4) | |
Red-naped Ibis | Pseudibis papillosa (23) | |
Plumbeous Ibis | Theristicus caerulescens (31) | |
Buff-necked Ibis | Theristicus caudatus (72) | |
Black-faced Ibis | Theristicus melanopis (38) | |
Sacred Ibis | Threskiornis aethiopicus (83) | |
Black-headed Ibis | Threskiornis melanocephalus (48) | |
Australian Ibis | Threskiornis moluccus (63) | |
Straw-necked Ibis | Threskiornis spinicollis (38) | |
Lesser Flamingo | Phoeniconaias minor (53) | |
Andean Flamingo | Phoenicoparrus andinus (33) | |
James's Flamingo | Phoenicoparrus jamesi (22) | |
Chilean Flamingo | Phoenicopterus chilensis (34) | |
Greater Flamingo | Phoenicopterus roseus (186) | |
American Flamingo | Phoenicopterus ruber (127) | |
Horned Screamer | Anhima cornuta (30) | |
Northern Screamer | Chauna chavaria (16) | |
Southern Screamer | Chauna torquata (41) | |
Mandarin Duck | Aix galericulata (144) | |
Wood Duck | Aix sponsa (253) | |
Egyptian Goose | Alopochen aegyptiaca (146) | |
Brazilian Teal | Amazonetta brasiliensis (38) | |
Northern Pintail | Anas acuta (242) | |
Andaman Teal | Anas albogularis (3) | |
American Wigeon | Anas americana (181) | |
Andean Teal | Anas andium (6) | |
Auckland Islands Teal | Anas aucklandica (10) | |
White-cheeked Pintail | Anas bahamensis (54) | |
Bernier's Teal | Anas bernieri (8) | |
Cape Teal | Anas capensis (30) | |
Chestnut Teal | Anas castanea (48) | |
Brown Teal | Anas chlorotis (9) | |
Northern Shoveler | Anas clypeata (265) | |
Green-winged Teal | Anas crecca (255) | |
Cinnamon Teal | Anas cyanoptera (108) | |
Blue-winged Teal | Anas discors (129) | |
Red-billed Duck | Anas erythrorhyncha (41) | |
Falcated Duck | Anas falcata (18) | |
Yellow-billed Teal | Anas flavirostris (29) | |
Baikal Teal | Anas formosa (12) | |
Mottled Duck | Anas fulvigula (42) | |
Yellow-billed Pintail | Anas georgica (45) | |
Sunda Teal | Anas gibberifrons (8) | |
Gray Teal | Anas gracilis (37) | |
Hottentot Teal | Anas hottentota (35) | |
Laysan Duck | Anas laysanensis (4) | |
Philippine Duck | Anas luzonica (7) | |
Meller's Duck | Anas melleri (3) | |
Campbell Islands Teal | Anas nesiotis (8) | |
Eurasian Wigeon | Anas penelope (151) | |
Red Shoveler | Anas platalea (18) | |
Mallard | Anas platyrhynchos (184) | |
Indian Spot-billed Duck | Anas poecilorhyncha (52) | |
Puna Teal | Anas puna (24) | |
Garganey | Anas querquedula (68) | |
Australian Shoveler | Anas rhynchotis (29) | |
American Black Duck | Anas rubripes (61) | |
Chiloe Wigeon | Anas sibilatrix (26) | |
Cape Shoveler | Anas smithii (24) | |
African Black Duck | Anas sparsa (18) | |
Gadwall | Anas strepera (175) | |
Pacific Black Duck | Anas superciliosa (84) | |
Yellow-billed Duck | Anas undulata (66) | |
Silver Teal | Anas versicolor (15) | |
Hawaiian Duck | Anas wyvilliana (6) | |
Eastern Spot-billed Duck | Anas zonorhyncha (10) | |
Greater White-fronted Goose | Anser albifrons (127) | |
Graylag Goose | Anser anser (158) | |
Pink-footed Goose | Anser brachyrhynchus (54) | |
Swan Goose | Anser cygnoides (16) | |
Lesser White-fronted Goose | Anser erythropus (13) | |
Taiga Bean-goose | Anser fabalis (46) | |
Bar-headed Goose | Anser indicus (66) | |
Tundra Bean-goose | Anser serrirostris (9) | |
Magpie Goose | Anseranas semipalmata (43) | |
Lesser Scaup | Aythya affinis (140) | |
Redhead | Aythya americana (84) | |
White-eyed Duck | Aythya australis (39) | |
Baer's Pochard | Aythya baeri (4) | |
Ring-necked Duck | Aythya collaris (171) | |
Common Pochard | Aythya ferina (151) | |
Tufted Duck | Aythya fuligula (248) | |
Madagascar Pochard | Aythya innotata (2) | |
Greater Scaup | Aythya marila (99) | |
New Zealand Scaup | Aythya novaeseelandiae (29) | |
Ferruginous Duck | Aythya nyroca (52) | |
Canvasback | Aythya valisineria (62) | |
Musk Duck | Biziura lobata (29) | |
Brant | Branta bernicla (156) | |
Canada Goose | Branta canadensis (101) | |
Cackling Goose | Branta hutchinsii (64) | |
Barnacle Goose | Branta leucopsis (91) | |
Red-breasted Goose | Branta ruficollis (14) | |
Hawaiian Goose | Branta sandvicensis (52) | |
Bufflehead | Bucephala albeola (133) | |
Common Goldeneye | Bucephala clangula (256) | |
Barrow's Goldeneye | Bucephala islandica (114) | |
Muscovy Duck | Cairina moschata (74) | |
White-winged Duck | Cairina scutulata (12) | |
Ringed Teal | Callonetta leucophrys (20) | |
Cape Barren Goose | Cereopsis novaehollandiae (33) | |
Snow Goose | Chen caerulescens (138) | |
Emperor Goose | Chen canagica (13) | |
Ross's Goose | Chen rossii (28) | |
Maned Duck | Chenonetta jubata (86) | |
Kelp Goose | Chloephaga hybrida (36) | |
Upland Goose | Chloephaga picta (74) | |
Ashy-headed Goose | Chloephaga poliocephala (21) | |
Ruddy-headed Goose | Chloephaga rubidiceps (16) | |
Long-tailed Duck | Clangula hyemalis (164) | |
Coscoroba Swan | Coscoroba coscoroba (43) | |
Blue-winged Goose | Cyanochen cyanoptera (19) | |
Black Swan | Cygnus atratus (116) | |
Trumpeter Swan | Cygnus buccinator (93) | |
Tundra Swan | Cygnus columbianus (64) | |
Whooper Swan | Cygnus cygnus (115) | |
Black-necked Swan | Cygnus melancoryphus (34) | |
Mute Swan | Cygnus olor (148) | |
West Indian Whistling-duck | Dendrocygna arborea (21) | |
Wandering Whistling-duck | Dendrocygna arcuata (30) | |
Black-bellied Whistling-duck | Dendrocygna autumnalis (139) | |
Fulvous Whistling-duck | Dendrocygna bicolor (44) | |
Plumed Whistling-duck | Dendrocygna eytoni (26) | |
Spotted Whistling-duck | Dendrocygna guttata (3) | |
Lesser Whistling-duck | Dendrocygna javanica (70) | |
White-faced Whistling-duck | Dendrocygna viduata (81) | |
Black-headed Duck | Heteronetta atricapilla (13) | |
Harlequin Duck | Histrionicus histrionicus (168) | |
Blue Duck | Hymenolaimus malacorhynchos (18) | |
Hooded Merganser | Lophodytes cucullatus (265) | |
Crested Duck | Lophonetta specularioides (42) | |
Pink-eared Duck | Malacorhynchus membranaceus (29) | |
Marbled Teal | Marmaronetta angustirostris (28) | |
Black Scoter | Melanitta americana (16) | |
White-winged Scoter | Melanitta fusca (52) | |
Common Scoter | Melanitta nigra (43) | |
Surf Scoter | Melanitta perspicillata (85) | |
Torrent Duck | Merganetta armata (53) | |
Smew | Mergellus albellus (37) | |
Common Merganser | Mergus merganser (254) | |
Brazilian Merganser | Mergus octosetaceus (6) | |
Red-breasted Merganser | Mergus serrator (177) | |
Scaly-sided Merganser | Mergus squamatus (10) | |
Southern Pochard | Netta erythrophthalma (24) | |
Rosy-billed Pochard | Netta peposaca (17) | |
Red-crested Pochard | Netta rufina (134) | |
African Pygmy-goose | Nettapus auritus (34) | |
Cotton Pygmy-goose | Nettapus coromandelianus (25) | |
Green Pygmy-goose | Nettapus pulchellus (16) | |
Masked Duck | Nomonyx dominicus (21) | |
Orinoco Goose | Oressochen jubatus (17) | |
Andean Goose | Oressochen melanopterus (35) | |
Blue-billed Duck | Oxyura australis (19) | |
Ruddy Duck | Oxyura jamaicensis (142) | |
White-headed Duck | Oxyura leucocephala (35) | |
Maccoa Duck | Oxyura maccoa (7) | |
Lake Duck | Oxyura vittata (17) | |
Spur-winged Goose | Plectropterus gambensis (49) | |
Steller's Eider | Polysticta stelleri (23) | |
Hartlaub's Duck | Pteronetta hartlaubii (7) | |
Salvadori's Teal | Salvadorina waigiuensis (1) | |
Comb Duck | Sarkidiornis melanotos (61) | |
Spectacled Eider | Somateria fischeri (15) | |
Common Eider | Somateria mollissima (170) | |
King Eider | Somateria spectabilis (45) | |
Spectacled Duck | Speculanas specularis (11) | |
Freckled Duck | Stictonetta naevosa (16) | |
Falkland Steamer-duck | Tachyeres brachypterus (12) | |
White-headed Steamer-duck | Tachyeres leucocephalus (4) | |
Flying Steamer-duck | Tachyeres patachonicus (25) | |
Flightless Steamer-duck | Tachyeres pteneres (21) | |
South African Shelduck | Tadorna cana (28) | |
Ruddy Shelduck | Tadorna ferruginea (89) | |
Radjah Shelduck | Tadorna radjah (24) | |
Common Shelduck | Tadorna tadorna (90) | |
Australian Shelduck | Tadorna tadornoides (17) | |
Paradise Shelduck | Tadorna variegata (35) | |
White-backed Duck | Thalassornis leuconotus (18) | |
Turkey Vulture | Cathartes aura (234) | |
Lesser Yellow-headed Vulture | Cathartes burrovianus (73) | |
Greater Yellow-headed Vulture | Cathartes melambrotus (31) | |
Black Vulture | Coragyps atratus (115) | |
California Condor | Gymnogyps californianus (57) | |
